| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| PinkSea | 88% | 14 | 16 | 100 | 14 | 4 | 0 | 0 | |
|
|
|||||||||
Overview
| Language code | he | |
|---|---|---|
| Aliased language codes | he_he, he_il, heb, iw, iw_he, iw_il | |
| Text direction | Right to left | |
| Number of speakers | 9,402,620 | |
| Plural: Default plural 0 translations | ||
| Number of plurals | 4 | |
| Plural type | One/two/few/other | |
| Plurals | One | 1 | Two | 2 |
| Few | 20, 30, 40, 50, 60, 70, 80, 90, 100, 110, … | |
| Other | 0, 3, 4, 5, 6, 7, 8, 9, 10, 11, … | |
| Plural formula |
(n == 1) ? 0 : ((n == 2) ? 1 : ((n > 10 && n % 10 == 0) ? 2 : 3))
|
|
| Plural: gettext plural formula 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
| Plural: gettext plural formula 0 translations | ||
| Number of plurals | 3 | |
| Plural type | One/other/two | |
| Plurals | One | 1 | Other | 0, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
| Two | 2 | |
| Plural formula |
n==1 ? 0 : n==2 ? 2 : 1
|
|
| Plural: CLDR v38+ plural 2 translations | ||
| Number of plurals | 3 | |
| Plural type | One/two/other | |
| Plurals | One | 1 | Two | 2 |
| Other | 0, 3, 4, 5, 6, 7, 8, 9, 10, 11, … | |
| Plural formula |
(n == 1) ? 0 : ((n == 2) ? 1 : 2)
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
3 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 127 | 378 | 2,253 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 88% | 112 | 95% | 361 | 95% | 2,146 |
| Translated | 88% | 113 | 95% | 362 | 95% | 2,153 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 1% | 1 | 1% | 1 | 1% | 7 |
| Failing checks | 3% | 4 | 1% | 4 | 1% | 18 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 11% | 14 | 4% | 16 | 4% | 100 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+88%
—
Contributors
—
|
Changes committed |
Changes committed
6 months ago
|
|
Changes committed |
Changes committed
6 months ago
|
None
Changes committed |
Changes committed
9 months ago
|
|
Translation added |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation added |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
None