| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| PinkSea | 74% | 32 | 142 | 861 | 32 | 4 | 0 | 0 | |
|
|
|||||||||
Overview
| Language code | ja | |
|---|---|---|
| Aliased language codes | ja_ja, ja_jp, jp, jp_jpn, jpn, jpn_jp | |
| Text direction | Left to right | |
| Number of speakers | 117,558,321 | |
| Plural: Default plural 2 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
3 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 127 | 378 | 2,253 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 74% | 94 | 62% | 235 | 61% | 1,385 |
| Translated | 74% | 95 | 62% | 236 | 61% | 1,392 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 1% | 1 | 1% | 1 | 1% | 7 |
| Failing checks | 3% | 4 | 7% | 29 | 7% | 162 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 25% | 32 | 37% | 142 | 38% | 861 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+74%
—
Contributors
—
|
Changes committed |
Changes committed
6 months ago
|
|
Changes committed |
Changes committed
6 months ago
|
None
Resource updated |
File “
ja.tbx” was added.
9 months ago
|
None
Changes committed |
Changes committed
9 months ago
|
None
Resource updated |
File “
PinkSea.Frontend/src/intl/translations/ja.json” was added.
9 months ago
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None