Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
PinkSea | 34% | 75 | 254 | 1,497 | 75 | 1 | 0 | 0 | |
|
Overview
Language code | sv | |
---|---|---|
Aliased language codes | sv_se, sve, swe, swe_se | |
Text direction | Left to right | |
Number of speakers | 13,338,376 | |
Plural: Default plural 2 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula |
n != 1
|
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula |
(n != 1)
|
6 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 114 | 364 | 2,163 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 34% | 39 | 30% | 110 | 30% | 666 |
Translated | 34% | 39 | 30% | 110 | 30% | 666 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 1 | 1% | 2 | 1% | 15 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 65% | 75 | 69% | 254 | 69% | 1,497 |
Quick numbers
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+34%
Translated
—
+100%
Contributors
—
![]() Changes committed |
Changes committed
8 days ago
|
![]() Translation changed |
|
![]() Contributor joined |
Contributor joined
8 days ago
|
![]() Resource updated |
File “
sv.tbx ” was added.
8 days ago
|
![]() Changes committed |
Changes committed
8 days ago
|
![]() Resource updated |
File “
PinkSea.Frontend/src/intl/translations/sv.json ” was added.
8 days ago
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|