Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
PinkSea | 75% | 31 | 120 | 739 | 31 | 4 | 0 | 0 | |
|
Overview
Language code | zh_Hans | |
---|---|---|
Aliased language codes | chi, chinese, chinese_chs, chinese_zh, chs, cmn, cmn_hans, cn, schinese, zh, zh_chs, zh_cmn_hans, zh_cn, zh_hans_cn, zhcn | |
Text direction | Left to right | |
Number of speakers | 1,286,095,292 | |
Plural: Default plural 2 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula |
0
|
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula |
0
|
9 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 127 | 378 | 2,253 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 74% | 95 | 68% | 257 | 66% | 1,507 |
Translated | 75% | 96 | 68% | 258 | 67% | 1,514 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 1% | 1 | 1% | 1 | 1% | 7 |
Failing checks | 3% | 4 | 2% | 10 | 2% | 64 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 24% | 31 | 31% | 120 | 32% | 739 |
Quick numbers
and previous 30 days
Trends of last 30 days
+3%
Hosted words
+100%
+10%
Hosted strings
+100%
−7%
Translated
+83%
+100%
Contributors
—
![]() Changes committed |
Changes committed
9 days ago
|
![]() Changes committed |
Changes committed
9 days ago
|
![]() Resource updated |
File “
zh_Hans.tbx ” was added.
2 months ago
|
![]() Changes committed |
Changes committed
2 months ago
|
![]() Resource updated |
File “
PinkSea.Frontend/src/intl/translations/zh-CN.json ” was added.
2 months ago
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|