Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English EUPL-1.2 | 98% | 2 | 0 | 0 | 2 | 9 | 0 | 3 | |
|
|||||||||
Bulgarian EUPL-1.2 | 34% | 75 | 254 | 1,497 | 75 | 1 | 0 | 0 | |
|
|||||||||
Chinese (Simplified Han script) EUPL-1.2 | 83% | 19 | 107 | 656 | 19 | 4 | 0 | 0 | |
|
|||||||||
Dutch EUPL-1.2 | 98% | 2 | 0 | 0 | 2 | 0 | 0 | 0 | |
|
|||||||||
French EUPL-1.2 | 95% | 5 | 3 | 14 | 5 | 17 | 0 | 0 | |
|
|||||||||
German EUPL-1.2 | 87% | 14 | 34 | 196 | 11 | 2 | 13 | 0 | |
|
|||||||||
Hebrew EUPL-1.2 | 98% | 2 | 3 | 17 | 2 | 4 | 0 | 0 | |
|
|||||||||
Indonesian EUPL-1.2 | 33% | 76 | 255 | 1,503 | 76 | 1 | 0 | 0 | |
|
|||||||||
Italian EUPL-1.2 | 96% | 4 | 2 | 11 | 2 | 0 | 0 | 0 | |
|
|||||||||
Japanese EUPL-1.2 | 82% | 20 | 129 | 778 | 20 | 4 | 0 | 0 | |
|
|||||||||
Polish EUPL-1.2 | 98% | 2 | 0 | 0 | 2 | 1 | 0 | 0 | |
|
|||||||||
Portuguese (Brazil) EUPL-1.2 | 98% | 2 | 0 | 0 | 2 | 0 | 0 | 0 | |
|
|||||||||
Spanish EUPL-1.2 | 34% | 75 | 254 | 1,497 | 75 | 1 | 0 | 0 | |
|
|||||||||
Swedish EUPL-1.2 | 34% | 75 | 254 | 1,497 | 75 | 1 | 0 | 0 | |
|
Please sign in to see the alerts.
Overview
Project website | github.com/shinolabs/PinkSea | |
---|---|---|
Translation license | European Union Public License 1.2 | |
Translation process |
|
|
Source code repository |
https://github.com/shinolabs/PinkSea/
|
|
Repository branch | master | |
Last remote commit |
feat: initial unspecced mock for [🐬].
6f9f61d
![]() |
|
Last commit in Weblate |
Translated using Weblate (Italian)
0732c75
![]() |
|
Weblate repository |
http://weblate.shinolabs.com/git/pinksea/frontend/
|
|
File mask |
PinkSea.Frontend/src/intl/translations/*.json
|
|
Monolingual base language file |
PinkSea.Frontend/src/intl/translations/en.json
|
4 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,596 | 5,096 | 30,282 | |||
Source | 114 | 364 | 2,163 | |||
Translated | 76% | 1,223 | 74% | 3,801 | 74% | 22,616 |
Needs editing | 1% | 5 | 1% | 26 | 1% | 150 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 2% | 45 | 4% | 204 | 3% | 1,186 |
Strings with suggestions | 1% | 13 | 1% | 22 | 1% | 123 |
Untranslated strings | 23% | 368 | 24% | 1,269 | 24% | 7,516 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
+4%
Translated
+71%
−100%
Contributors
+100%
![]() Changes committed |
Changes committed
4 days ago
|
![]() Marked for edit |
|
![]() Marked for edit |
|
![]() Translation added |
|
![]() Translation changed |
|
![]() Marked for edit |
|
![]() Comment added |
Where is this used? 5 days ago |
![]() Translation added |
|
![]() Comment resolved |
Comment resolved
5 days ago
|
![]() Comment added |
This is used to select a tip for the eraser, choosing between "pencil", "pen" and "airbrush". 5 days ago |