| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English EUPL-1.2 | 98% | 2 | 0 | 0 | 2 | 11 | 0 | 4 | |
|
|
|||||||||
| Bulgarian EUPL-1.2 | 34% | 75 | 254 | 1,497 | 75 | 1 | 0 | 0 | |
|
|
|||||||||
| Chinese (Simplified Han script) EUPL-1.2 | 93% | 7 | 37 | 208 | 7 | 3 | 0 | 0 | |
|
|
|||||||||
| Dutch EUPL-1.2 | 98% | 2 | 0 | 0 | 2 | 0 | 0 | 0 | |
|
|
|||||||||
| French EUPL-1.2 | 95% | 5 | 3 | 14 | 5 | 17 | 0 | 0 | |
|
|
|||||||||
| German EUPL-1.2 | 87% | 14 | 34 | 196 | 11 | 2 | 13 | 0 | |
|
|
|||||||||
| Hebrew EUPL-1.2 | 98% | 2 | 3 | 17 | 2 | 4 | 0 | 0 | |
|
|
|||||||||
| Indonesian EUPL-1.2 | 33% | 76 | 255 | 1,503 | 76 | 1 | 0 | 0 | |
|
|
|||||||||
| Italian EUPL-1.2 | 96% | 4 | 2 | 11 | 2 | 3 | 0 | 0 | |
|
|
|||||||||
| Japanese EUPL-1.2 | 82% | 20 | 129 | 778 | 20 | 4 | 0 | 0 | |
|
|
|||||||||
| Norwegian Bokmål EUPL-1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Norwegian Nynorsk EUPL-1.2 | 0% | 114 | 364 | 2,163 | 114 | 0 | 0 | 0 | |
|
|
|||||||||
| Polish EUPL-1.2 | 98% | 2 | 0 | 0 | 2 | 1 | 0 | 0 | |
|
|
|||||||||
| Portuguese (Brazil) EUPL-1.2 | 98% | 2 | 0 | 0 | 2 | 0 | 0 | 0 | |
|
|
|||||||||
| Spanish EUPL-1.2 | 34% | 75 | 254 | 1,497 | 75 | 1 | 0 | 0 | |
|
|
|||||||||
| Swedish EUPL-1.2 | 36% | 72 | 227 | 1,339 | 72 | 1 | 3 | 0 | |
|
|
|||||||||
Please sign in to see the alerts.
Overview
| Project website | github.com/shinolabs/PinkSea | |
|---|---|---|
| Translation license | European Union Public License 1.2 | |
| Translation process |
|
|
| Source code repository |
https://github.com/shinolabs/PinkSea/
|
|
| Repository branch | master | |
| Last remote commit |
Flatten if/else statement according to requested change
13fc986
Verti authored 2 months ago |
|
| Last commit in Weblate |
Translated using Weblate (Chinese (Simplified Han script))
43d4f04
|
|
| Weblate repository |
http://weblate.shinolabs.com/git/pinksea/frontend/
|
|
| File mask |
PinkSea.Frontend/src/intl/translations/*.json
|
|
| Monolingual base language file |
PinkSea.Frontend/src/intl/translations/en.json
|
|
3 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,710 | 5,460 | 32,445 | |||
| Source | 114 | 364 | 2,163 | |||
| Translated | 72% | 1,238 | 71% | 3,898 | 71% | 23,222 |
| Needs editing | 1% | 5 | 1% | 26 | 1% | 150 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 2% | 49 | 3% | 207 | 3% | 1,201 |
| Strings with suggestions | 1% | 16 | 1% | 32 | 1% | 169 |
| Untranslated strings | 27% | 467 | 28% | 1,536 | 27% | 9,073 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
+1%
Translated
+71%
—
Contributors
+100%
None
Alert triggered |
Repository has changes.
a month ago
|
None
Changes committed |
Changes committed
a month ago
|
|
Translation changed |
|
|
Translation added |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation added |
|
None